|
A Surname index referencing early settlers to Onehunga (Including Huia, Cornwallis, Parau, Laingholm, Whatipu, and other Manukau Harbour settlements). [ A] [ B] [ C] [ D] [ E] [ F] [ G] [ H] [ I] [ J] [ K] [ L] [ M] [ N] [ O] [ P,Q] [ R] [ S] [ T] [U] [V] [ W] [ X,Y,Z] |
| [A] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| AUCKRAM, George | Berhampore | 1849 | Yes | 13 th Light Dragoons | Auckland 1854 |
| [B] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| BARR, William James | Ramillies | 1847 | Yes | Labourer | Janine Campbell | |
| BARTLETT, George | Inchinnan | 1852 | Yes | Onehunga 1860 | Adrienne Phillips | |
| BATEMAN, Frances | Victory | 1851 | No | Dairy Advisor, Nurse | Onehunga 1885 | Kathryn Mooney |
| BATEMAN, Jane | Josephine Willis | 1855 | No | Married Thomas HOLLAND | Waiuku 1859 | Kathryn Mooney |
| BATES, James | Emily II | 1843 | No | 58 th Regiment | Onehunga 1870 | Lynda Pearce |
| BELCHER, John | Berhampore | 1849 | Yes | Onehunga? 1884 | ||
| BESWICK, Charles 1 | Ramillies | 1847 | Yes | 55 th Regiment | Onehunga 1870 | Russell |
| BESWICK, Charles | Ramillies | 1847 | Yes | 55 th Regiment | Onehunga 1870 | Bruce Davidson |
| BLACKBURN, William | Berhampore | 1849 | Yes | Surveyor | Onehunga 1880 | Finola Gollan |
| BLACKBURN, William | Berhampore | 1849 | Yes | 1880 | Lee-Ora Lusis | |
| BONNER, Alexander | Berhampore | 1849 | Yes | 40 th Regiment | Yvonne Taylor | |
| BOYD, John James | Hindustan | 1875 | No | Onehunga Mayor 1917 & Zoo Proprietor | Wellington 1928 | Brian Boyd |
| BOYT, William | Ramillies | 1847 | Yes | Ex-Marine | Onehunga 1884 | Elaine Barker |
| BRAY, William | Sir William Bryan | 1841 | No | Onehunga 1911 | Garth Houltham | |
| BRENNAN, Michael | Berhampore | 1849 | Yes | 21 st Regiment / Labourer | 1887 | Martin O'Sullivan |
| BROWN, James | Berhampore | 1849 | Yes | 98 th Regiment | Ramarama 1858 | Gail Moore |
| BROWN, John | Egmont | 1856 | Yes | 58 th Regiment | Cambridge 1881 | Lyn Faithfull |
| BROWNELL, Joseph Henry | ?pre 1839 | No | Ship Captain, Sawyer/Timber Merchant. Married Ann KILGOUR | Auckland 1848 | Kathryn Mooney | |
| BRINDLE, Henry | Inchinnan | 1856 | Yes | Labourer | Howick 1873 | Maureen Collins |
| BYRNE, Catherine | Nimroud | 1864 | No | Married William Wade | Onehunga 1919 | Jennifer Brittan |
|
|
Princes Street, Onehunga (1866) |
| Looking West towards Norman's Hill, Showing Gloucester Park Road (left, formerly Wharf Road). Capt. Arnold SCHAUER's residence (left). From right: premises of William James RAVEN, Watchmaker , old Bank of Auckland, Exchange Hotel, W & M. KELSALL's, bakery and Royal Hotel (centre background). |
| [C] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| CAPRON, John | 1847 | Yes | Labourer | 1848 | Robyn Griffiths | |
| CARAMAN, Sarah Jane | No | Onehunga 1946 | Glennis Gallienne | |||
| CARTER, James | Minerva | 1847 | Yes | 60 th Regiment | Auckland 1859 | Marleen Carter |
| CASSIN, William | Oriental Queen | 1849 | Yes | Gardener | Onehunga 1856 | Trina Stewart |
| CASSIN, William | Oriental Queen | 1849 | Yes | Onehunga 1856 | ||
| COLLEDGE, John | Berhampore | 1849 | Yes | Politics | Onehunga 1887 | |
| COLLEDGE, John Simpson | Berhampore | 1849 | Yes | Onehunga Politics | Onehunga 1887 | |
| COSSEY, William | Ramillies | 1847 | Yes | 2 nd Regiment; Shoemaker | Drury 1885 | Barbara Upfold |
| CROSBY, John | Swiftsure | 1864 | Yes | Bootmaker | Hamilton 1902 | Jean Hansen |
| CULLEN, Francis | Berhampore | 1849 | Yes | 10 th Regiment | Onehunga 1875 |
| [D] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| D'OMBRAIN, Abraham | Shamrock | 1841 | No | Clerk, Founder Auckland Standard | Auckland 1842 | Linda Carmody |
| DOUGLAS, Alice | Aloe | 1863 | No | Onehunga 1937 | R. Ellison | |
| DOUGLAS, John | 1847 | Yes | Shoemaker | Paul Carter | ||
| DROMGOOL, John | Shalimar | 1859 | No | Farmer | Onehunga 1897 | |
| DUGGAN, John | Oriental Queen | 1849 | Yes | Onehunga | Kimberly Jones |
| [E] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| EAGAN, Cormick | Oriental Queen | 1849 | Yes | Pensioner | Onehunga 1855 | Dianne Vickers |
| [F] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| FLETCHER, Isaac Samuel | Thomas Lowry | 1847 | No | 58th Regiment; Master Marriner. Married F. Bateman (1853) | Onehunga 1897 | Kathryn Mooney |
| FORBES, Robert | Slains Castle | 1841 | No | Farmer; Inn Keeper | Judith Lyon | |
| FOX, Ellen | Berhampore | 1849 | No | Married: Lloyd | Onehunga 1884 | Michael Butler |
| FRANKLIN, Richard A. M. | Queen of Beauty | 1863 | No | 19th Regiment | Auckland 1870 | Cushla Jervis |
| FURLEY, Samuel | Royal Admiral | 1841 | No | Inn Keeper | Onehunga 1878 | R. Ellison |
|
| Bank of Auckland, Onehunga |
| [G] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| GARLAND, Henry W | African | 1860 | No | Clerk (Gibbons Timber Mill) | Onehunga 1865 | Nola Smith |
| GELDARD, James | Oriental Queen | 1849 | Yes | 62 nd Regiment | Drury 1887 | Chrissie Walton |
| GEORGE, Edward | Louisa Campbell | 1842 | No | Hotel keeper | Onehunga 1855 | Carolyn Porter |
| GEORGE, Elizabeth | Louisa Campbell | 1842 | No | Wife of hotel keeper | Onehunga 1902 | Carolyn Porter |
| [H] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| HEALEY, Peter | Ramillies | 1847 | Yes | 46 th Regiment | Onehunga 1878 | Jodie Dowling |
| HERRICK/HARRICK, William | Berhampore | 1849 | Yes | Onehunga 1860 | ||
| HILL, John | Berhampore | 1849 | Yes | Onehunga 1863 | Michael Butler | |
| HILL, John | Jane Gifford | 1842 | No | Mason and Farmer | Hunua 1861 | James Wallace |
| HOGAN, Charles | Egmont | 1854 | Yes | 58 th Regiment | Auckland 1886 | Michelle Stuart |
| HOGAN, Patrick Joseph | Oriental Queen | 1849 | Yes | Artist and Surveyor | Sydney | Michael Hogan |
| HOLLAND, Bernard | Berhampore | 1849 | Yes | Royal Artillery | Auckland 1885 | Maureen Donwen |
| HOOPER, William | Oriental Queen | 1849 | Yes | Onehunga 1895 | Graham White | |
| HURST, Irvin | 1863 | No | Shipwright | Oamaru 1921 | Colleen Newton |
| [I] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| ISRAEL, Ephraim | Falcon | 1852 | No | Trader, Queen St. Onehunga | Ponsonby 1912 | Sue Hayes |
| [J] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| JACKSON, John Dickenson | Excelsior | 1859 | No | Real Estate Agent/Accountant | Onehunga 1903 | Richard Jackson |
| JEFFERY, Richard | Maori | 1864 | No | Farmer | Onehunga 1878 |
| [K] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| KEEGAN, James | Berhampore | 1849 | Yes | Auckland 1878 | ||
| KELLY, Patrick | Ramillies | 1847 | Yes | Onehunga 1858 | ||
| KERR, John | Ramillies | 1847 | Yes | 84 th Regiment | Onehunga 1964 | |
| KENNEDY, Alfred | No | Bootmaker | Otorohanga 1930 | |||
| KIELY, Nicholas | La Hogue | 1874 | No | Policeman | Auckland 1924 | Sarah Snaddon |
| KILGOUR,William | Jane Gifford | 1842 | No | Sawyer | Te Huia 1881 | Kathryn Mooney |
| KILGOUR, William | Jane Gifford | 1842 | No | Sawyer/Farmer | 1896 |
St. Peters Churchyard, Onehunga. |
| [M] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| MacDERMOTT, John | Oriental Queen | 1849 | Yes | Labourer | Onehunga 1883 | Victoria Barton |
| MacVICAR, Archibald | Drover | 1855 | No | Trader | Auckland 1862 | Russell |
| MASSEY, James | Sir George Seymour | 1847 | Yes | Howick 1848 | Dot Coley | |
| MATHIESON, John | William Miles | 1862 | No | Contractor | Ponsonby 1921 | |
| McALPIN(E), James | Brilliant | 1841 | No | Trader | Simon George | |
| McCUTCHEON, Mary | born Onehunga 1851 | No | Married the son of William J. Colledge | Onehunga 1922 | Kathryn Mooney | |
| McCUTCHEON, William | Ramillies | 1847 | Yes | Labourer | 1862 | Janet Joyce |
| McKENZIE, Donald | Berhampore | 1849 | Yes | Onehunga 1882 | Fay Gedye | |
| McMAHON, Andrew | Berhampore | 1849 | Yes | 21 st Fusiliers | Onehunga 1891 | Peter Carter |
| McMULLEN, Michael | Ann | 1848 | Yes | Otahuhu 1859 | Pam Pakes | |
| McPIKE, John | Ramillies | 1847 | Yes | Onehunga 1874 | ||
| MITCHELL, John R. | Slains Castle/Pestongee Bomangee | 1845 | No | Soldier/teacher | Waikaraka 1910 | John R. Mitchell |
| MOORE, Charles | Ramillies | 1847 | Yes | Onehunga 1873 | ||
| MORRIS, William | Berhampore | 1849 | Yes | Shoemaker | Onehunga 1885 | Wendy Morris |
| MURDOCK, John | Berhampore | 1849 | Yes | 1856 |
| [N] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| NEALIS, John | Inchinnan | 1852 | Yes | 94 th Regiment | Onehunga 1882 | Francis Skynner |
| NEALIS, John | Inchinnan | 1852 | Yes | 94 th Regiment | Auckland 1882 | Jim Nealis |
| NEALIS, John | Inchinnan | 1852 | Yes | 94 th Regiment | Onehunga 1882 | Bev Cousins |
| NIXON, Adam | Ramillies | 1847 | Yes | 47 th Regiment | Onehunga 1871 | Janice Goldsworthy |
| NORTHWOOD, Francis | Ramillies | 1847 | Yes | 40 th Regiment | Tokatoka 1880 |
| [O] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| ODLUM, Thomas | Ramillies | 1847 | Yes | Soldier | 24 Jan 1863 | Bruce W Graham |
| O'GARA, Henry | Berhampore | 1849 | Yes | Auckland 1859 | Glenys Petry | |
| OMAN, George | Berwick Castle | 1852 | Yes | Labourer | Onehunga 1874 | Min Walker |
| OSBORNE, Joseph | Oriental Queen | 1849 | Yes | Shoemaker | Onehunga | |
| OWENS, Phillip W. | Berhampore | 1849 | Yes | Baker | Onehunga | Glenys Casci |
| OWENS, Phillip | Berhampore | 1849 | Yes | Onehunga | Ann Johnson | |
| OXENHAM, (Sydenham) | Inchinnan | 1852 | Yes | 13 th foot | Noeline Blumenthal |
| [P,Q] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| PARDINGTON, Thomas | The Chile | 1873 | No | Cyclemaker, Taxi Proprietor | June 1939 | Patricia M. Campbell |
| PATTEN, Thomas | Berhampore | 1849 | Yes | Market Gardener | Onehunga 1875 | |
| PATTEN, Thomas | Berhampore | 1849 | Yes | Onehunga 1875 | ||
| PEARCE, John | Slains Castle | 1845 | No | 58 th Regiment | Onehunga 1890 | |
| PEARCE, John | Slains Castle | 1845 | No | Onehunga 1890 | Ann Johnson | |
| PEARCE, Richard J. S. | Queen of Beauty | 1863 | No | Farmer | Ponsonby 1890 | Vivienne Pearce |
| PEGUM, Thomas | Ramillies | 1847 | Yes | 86 th Regiment | Auckland 1858 | Belinda Norris |
| PHILP, David | Queen of Beauty | 1863 | No | Bank Manager | Auckland 1912 | |
| PHIPPS, Samuel | 1881 | No | Sea Captain | Onehunga 1912 | ||
| PIGGIN/PIGON, George | Berhampore | 1849 | Yes | 45 th Regiment | Onehunga 1855 | |
| PIKE, Susan | 1860 | No | Married: POWER | Grafton 1875 | Robert Power | |
| PIPER, Jessie | Ramillies | 1847 | Yes | Sergeant | Auckland 1847 | Bruce W Graham |
| POWER, Robert H. W. | 1864 | No | Customs Officer | Ponsonby 1883 | Robert Power |
![]() |
| [R] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| RALPH, Anthony | Berhampore | 1849 | Yes | Farmer, Coal discoverer | Huntly 1873 | Marie Ralph |
| RAFFERTY, Michael | Ramillies | 1847 | Yes | Schoolmaster | Onehunga 1879 | Adrienne Phillips |
| RAFFERTY, Michael | Ramillies | 1847 | Yes | Cath. Schoolmaster | Onehunga 1879 | Daphne Brooke |
| RAVEN, William J. | William Miles | 1862 | No | Watchmaker | Wellington 1901 | Tony Moore |
| REECE, William | Ramillies | 1847 | Yes | Auckland 1860 | June Dicks | |
| REECE, William | Ramillies | 1847 | Yes | Auckland 1860 | Des Reece | |
| REECE, Johannah | Ramillies | 1847 | No | ( née BOYT) | Onehunga 1883 | Elaine Barker |
| REECE, William | Ramillies | 1847 | Yes | Auckland 1860 | Ann Johnson | |
| REECE, William | Ramillies | 1847 | Yes | Auckland 1860 | Grant Harris | |
| REILLY/RILEY, John | Berhampore | 1849 | Yes | 63 rd Regiment | Onehunga 1868 | Marie Ralph |
| REILLY, John | Berhampore | 1849 | Yes | Onehunga 1868 | ||
| RICE, John | Eveline | 1865 | No | Stone mason | Dunedin 1896 | |
| RIST, John | Oriental Queen | 1849 | Yes | Onehunga 1885 | Trina Stewart | |
| ROBERTSON, John | bef 1865 | No | Baker |
| [S] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| SHALDRICK, William | abt 1853 | No | Seaman/Sawyer | Onehunga 1906 | ||
| SHALDRICK, William | 1850/51 | No | Seaman/Sawyer | Onehunga 1906 | Francis Skynner | |
| SHALE, Simeon | Berhampore | 1849 | Yes | Ironcaster | Onehunga 1868 | Bernadette Siebert |
| SHALE, William James | Berhampore | 1849 | Yes | Locksmith | Bernadette Siebert | |
| SHINE, Patrick | Inchinnan | 1852 | Yes | Auckland 1880 | Alan Marshall | |
| SIDEY, James | Steinwarder | 1864 | No | Saddler - m. Elizabeth COOTE | Oamaru 1898 | Colleen Newton |
| SMALE, Capt. David | Chelydra | 1840 | No | Sea Captain; Importer | Manukau Harbour 1851 | Shona Caughey |
| SMITH/SMYTH, James | Sir Robert Sale | 1847 | Yes | 75 th Regiment | Auckland 1890 | |
| SMITH, Robert | Oriental Queen | 1849 | No | Son of Fencible William Smith | Onehunga 1933 | Beth Hall |
| SULLIVAN, Cornelius | Oriental Queen | 1849 | Yes | 39 th Foot Regiment | Onehunga 1871 | |
| SULLIVAN, Jeremiah | Ramillies | 1847 | Yes | 21 st Regiment | Onehunga 1852 | Chris O'Sullivan |
| SUTHERLAND, Alexander | Ramillies | 1847 | Yes | 42 nd Regiment | Drury 1883 | Oriental Queen |
| SYMONDS, John Jermyn | Berhampore | 1849 | Yes | Captain, native land court judge | Onehunga 1883 | Susan Green |
| [T] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| TAPP, Francis | Oriental Queen | 1846 | Yes | Onehunga 1881 | Robert W C Tapp | |
| TAPP, Francis | Oriental Queen | 1846 | Yes | Onehunga 1881 | Janet Joyce | |
| TAYLOR, Thomas | Sir George Seymour | 1847 | Yes | 99 th Regiment | Howick 1852 | Raewyn née Bergersen |
![]() |
| [W] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| WADE, William | Matoaka | 1865 | No | Gardener | Onehunga 1889 | Jenni Brittan |
| WADSWORTH, Robert | Matoaka | 1865 | No | Onehunga | Nolene de Luca | |
| WALLER, James Walter | 1858/59 | No | Shipowner/Merchant | Takapuna 1928 | Ian Waller | |
| WASHINGTON, George | Sir George Seymour | 1847 | Yes | Labourer, fruiterer | Onehunga 1880 | Paul Irving |
| WILLIAMS, Capt. John | Victory | 1851 | No | Storekeeper | Onehunga 1857 | Daphne Brooke |
| WOODWARD, Edmund | Louisa | 1845 | No | 58 th Regiment | Onehunga 1904 | Russell |
| WOOLLEY, James | Onehunga 1847 |
| [X, Y, Z] Surname | Ship | Arr. NZ | Fencible? | Occupation | Died | Source |
|---|---|---|---|---|---|---|
| YEARBURY, Mary Ann | No | Married John Colledge (1875) | Kathryn Mooney |
|
Please email Russell if you would like to list an Onehunga settler. Advise Russell if your email address changes. Broken links and "dead ends" will be deleted.: Email: Russell |
| Back to the top |
| Home | Timeline | Ancestors | Passenger Lists | Onehunga | Copleys of England | Links |