|
Drover | Earl Derby | Euphemus | Ramillies | Duchess of Argyle William Miles | Tintern Abbey | Remuera | Bombay | 58th Regiment |
|
DROVER - 1855 "Drover" Brigantine - 174 tons, Captain: Morrison. From Melbourne. Arrived Auckland, New Zealand 9 April 1855. Agent: J. A. Langford. [Source: Southern Cross 10 April 1855] Imports Foreign: Per "Drover" from Melbourne:- 7 bales blankets, 14 casks furniture, 2 tons galvanized iron, 6 bales gunny bags, 6 cases American axes, 6 cases lobsters, 4 cases chairs, 20 doz. buckets, 3 trucks, 2 coils manilla rope, 2 cases minnie rifles and other fire arms. |
|
Calvert, Samuel, 1828-1913, engraver: "Brig Drover caught in a water spout off Newcastle" Published 1875. |
![]() |
| Passengers: |
| No. | Name | No. | Name | No. | Name |
|---|---|---|---|---|---|
| 1. | Mr Tellack | 17. | Emma Wright | 33. | Thos. Woolford |
| 2. | Mrs Tellack | 18. | Alice Wright | 34. | Mrs Woolford |
| 3. | William Tellack | 19. | John Cary | 35. | Woolford (child) |
| 4. | John Leanes | 20. | Mary Cary | 36. | E. Waterman |
| 5. | Robt. Farewell | 21. | John Wilson | 37. | Mrs Best |
| 6. | Arch. Williams | 22. | Marriott Wilson | 38. | Isaac Himsley |
| 7. | George Vaughan | 23. | James Wilson | 39. | Timothy Sullivan |
| 8. | Susannah Vaughan | 24. | Jane Wilson | 40. | John Marsden |
| 9. | Eliza Vaughan | 25. | Maria Wilson | 41. | Mrs Marsden |
| 10. | George Vaughan | 26. | James Webb | 42. | Marsden (child) |
| 11. | Joseph Green | 27. | John Porter | 43. | George Buyer |
| 12. | Mr Wright | 28. | Mary Porter | 44. | James Ferguson |
| 13. | Maria Wright | 29. | John Porter | 45. | Ann Boyle |
| 14. | Mary Jane Wright | 30. | Edward Killick | 46. | W. Tye |
| 15. | Elizabeth Wright | 31. | Hugh Ferguson | 47. | J. Smith |
| 16. | Frederick Wright | 32. | Arch. McVicor | 48. | J. Watton |
| Back to the top |
| Home | Timeline | Ancestors | Passenger Lists | Onehunga | Copleys of England | Links |