|
Drover | Earl Derby | Euphemus | Ramillies | Duchess of Argyle William Miles | Tintern Abbey | Remuera | Bombay | 58th Regiment |
|
TINTERN ABBEY - 1875
"Tintern Abbey" - 1346 tons. Captain: P. B. Stephens. Departed Gravesend, London, 7 th January 1875. Arrived Lyttelton, NZ, 3 rd May 1875. Passage: 114 days. 18 deaths en route. |
![]() |
| Families with Children: |
| No. | Surnames | First names | Sex | Age | Location | Occupation (Comments) | Price |
|---|---|---|---|---|---|---|---|
| 1. | AYERS | William | m | 30 | Oxon | Labourer | 58.00 |
| 2. | Ann | f | 28 | ||||
| 3. | Ann | f | 9 | ||||
| 4. | Elizabeth | f | 7 | ||||
| 5. | George | m | 5 | ||||
| 6. | William | m | 2 | ||||
| 7. | BOSWELL | George | m | 24 | Bucks | Printer | 36.50 |
| 8. | Annie | f | 21 | ||||
| 9. | George | m | 1 | (died on voyage) | |||
| 10. | BORMAN | Allan | m | 29 | Lincolnshire | Labourer | 43.10 |
| 11. | Dinah (?) | f | 24 | ||||
| 12. | Mary A | f | 3 | ||||
| 13. | Elizabeth | f | 2 | ||||
| 14. | Thomas | m | 4 mths | (died on voyage) | |||
| 15. | BECKINSELL | George | m | 37 | Berks | Labourer | 65.50 |
| 16. | Jane | f | 32 | ||||
| 17. | Fanny | f | 12 | Berks | (tsw) | ||
| 18. | Thuriza (?) | f | 7 | (died on voyage) | |||
| 19. | Albert | m | 5 | ||||
| 20. | Alica | f | 1 | (died on voyage) | |||
| 21. | BAINBRIDGE | Richard | m | 27 | Westmorland | Farm Labourer | 36.50 |
| 22. | Eliza | f | 27 | ||||
| 23. | Elizabeth | f | 1 | ||||
| 24. | COPLEY | Alfred | m | 39 | Yorkshire | Joiner | 87.00 |
| 25. | Selina | f | 29 | ||||
| 26. | Charles H | m | 16 | Yorkshire | Pattern-maker (tsm) | ||
| 27. | Fanny | f | 15 | Yorkshire | (tsw) | ||
| 28. | William | m | 13 | Yorkshire | Pattern-maker (tsm) | ||
| 29. | Selina (Lennie) | f | 4 | ||||
| 30. | Ernest Edward | m | 2 | (sick on voyage) | |||
| 31. | COSTELLA | Michael | m | 40 | Galway | Farm Labourer | 50.15 |
| 32. | Mary | f | 34 | ||||
| 33. | Richard | m | 13 | Galway | |||
| 34. | Mary | f | 10 | ||||
| 35. | CONNELL | Patrick | m | 29 | Cork | Farm Labourer | 36.15 |
| 36. | Ann | f | 24 | ||||
| 37. | Mary | f | 4 | ||||
| 38. | CUNLIFF | William | m | 24 | Lancashire | Miner | 50.15 |
| 39. | Eliza | f | 26 | ||||
| 40. | James | m | 9 | ||||
| 41. | Eliza | f | 4 | ||||
| 42. | Clara | f | 2 | ||||
| 43. | EDGAR | William | m | 24 | Tyrone | Coachman | 29.00 |
| 44. | Alice | f | 19 | ||||
| 45. | FLANNERY | Patrick | m | 36 | Tipperary | Farm Labourer | 72.10 |
| 46. | Johanna | f | 30 | ||||
| 47. | Mary | f | 9 | ||||
| 48. | Margaret | f | 7 | ||||
| 49. | Ellen | f | 5 | ||||
| 50. | Maurice | m | 3 | (died on voyage) | |||
| 51. | Michael | m | 3 | ||||
| 52. | John | m | 1 | (died on voyage) | |||
| 53. | GUILFORD | William | m | 25 | Berks | Labourer | 29.00 |
| 54. | Martha | f | 27 | ||||
| 55. | FITZGERALD | William | m | 33 | Kerry | Farm Labourer | 79.15 |
| 56. | Mary | f | 28 | ||||
| 57. | Kate | f | 9 | ||||
| 58. | Honoriah | f | 15 | Kerry | (tsw) | ||
| 59. | Garrett | m | 13 | Kerry | (tsm) | ||
| 60. | William | m | 5 | ||||
| 61. | Margaret | f | 3 | ||||
| 62. | Cornelius | m | 4 mths | (died on voyage) | |||
| 63. | HILL | Thomas | m | 24 | Berks | Farm Labourer | 29.00 |
| 64. | Anne | f | 20 | ||||
| 65. | GRANT | George | m | 38 | North Hampton | Farm Labourer | 58.11 |
| 66. | Ann | f | 40 | ||||
| 67. | Elizabeth | f | 16 | Servant (tsw) | |||
| 68. | Samuel | m | 10 | ||||
| 69. | Sarah A | f | 8 | ||||
| 70. | HALL | Joseph | m | 34 | Worcestershire | Carter | 43.10 |
| 71. | Ann | f | 30 | ||||
| 72. | Frederick | m | 6 | ||||
| 73. | Louis | m | 3 | ||||
| 74. | William | m | 6 mths | (died on voyage) | |||
| 75. | HITCHINGS | Charles | m | 25 | Glostershire | Farm Labourer | 29.00 |
| 76. | Mary A | f | 23 | ||||
| 77. | HARMAN | Henry | m | 29 | Norfolk | Carpenter | 29.00 |
| 78. | Susannah | f | 28 | ||||
| 79. | HILDRED | John | m | 27 | Lincolnshire | Farm Labourer | 36.50 |
| 80. | Elizabeth | f | 27 | ||||
| 81. | George Henry | m | 2 | ||||
| 82. | HORSLEY | William | m | 44 | Warwick | Labourer | 43.10 |
| 83. | Hannah | f | 43 | ||||
| 84. | Emily | f | 20 | Warwick | (tsw) | ||
| 85. | IVES | George Jr | m | 27 | Middlesex | Carpenter | 36.05 |
| 86. | Anna H | f | 28 | ||||
| 87. | Helen Denny | f | 4 | ||||
| 88. | Infant | -1 | (born on voyage) | ||||
| 89. | WALTER | James | m | 31 | Devon | Coach painter | 43.10 |
| 90. | Rose | f | 29 | ||||
| 91. | Agnes | f | 4 | ||||
| 92. | Henry | m | 2 | ||||
| 93. | Alice | f | -1 | ||||
| 94. | KING | James | m | 27 | Suffolk | Gardener | 36.05 |
| 95. | Emma | f | 27 | ||||
| 96. | Horace | m | 5 | ||||
| 97. | Henry J | m | 3 | (died on voyage) | |||
| 98. | McCORMICK | Edward | m | 36 | Westneath | Gardener | 36.05 |
| 99. | Kate | f | 24 | ||||
| 100. | Mary | f | 1 | ||||
| 101. | Infant | -1 | (born on voyage) | ||||
| 102. | LEWTHWAITE | John | m | 32 | Northumberland | Builder | 58.00 |
| 103. | Elizabeth | f | 32 | ||||
| 104. | John | m | 7 | ||||
| 105. | Elizabeth | f | 6 | ||||
| 106. | Margaret | f | 4 | ||||
| 107. | William | m | 1 | ||||
| 108. | Walter | m | -1 | ||||
| 109. | MALENOIR | John | m | 30 | |||
| 110. | Margaret | f | 31 | ||||
| 111. | Grace | f | 6 | ||||
| 112. | Harold J | m | 2 | (died on voyage) | |||
| 113. | McCRYSTALL | John | m | 25 | Ayrshire | Lawyer | 36.05 |
| 114. | John | f [sic] | 25 | ||||
| 115. | Sarah A | f | 1 | (died on voyage) | |||
| 116. | MULLINGS | George | m | 38 | Dorset | Navvy | 58.00 |
| 117. | Caroline | f | 35 | ||||
| 118. | Fred | m | 9 | ||||
| 119. | Emma J | f | 7 | ||||
| 120. | Kate A | f | 2 | (died on voyage) | |||
| 121. | McDONALD | John | m | 29 | Wexford | Ploughman | 29.00 |
| 122. | Mary | f | 26 | ||||
| 123. | NOBLE | Thomas | m | 31 | Somerset | Joiner | 50.15 |
| 124. | Mary | f | 26 | ||||
| 125. | Theresa | f | 6 | ||||
| 126. | Ernest | m | 4 | ||||
| 127. | Edith | f | 2 | ||||
| 128. | PRICE | Joseph | m | 44 | Radnor | Farm Labourer | 79.15 |
| 129. | Eliza | f | 49 | ||||
| 130. | James | m | 19 | Radnor | Labourer (tsm) | ||
| 131. | Joseph | m | 16 | Radnor | Navvy (tsm) | ||
| 132. | Mary E | f | 12 | Radnor | (tsw) | ||
| 133. | Alice | f | 5 | ||||
| 134. | PHILPOTT | George | m | 34 | Kent | Brewer | 58.00 |
| 135. | Mary | f | 29 | ||||
| 136. | Alice M | f | 11 | ||||
| 137. | George H | m | 7 | ||||
| 138. | Thomas S | m | 5 | ||||
| 139. | Louise A | f | 4 | ||||
| 140. | Charles G | m | 6 mths | ||||
| 141. | PRINCE | Joseph | m | 27 | Staffordshire | Carpenter | 29.00 |
| 142. | Mary H | f | 26 | ||||
| 143. | Herbert | m | 6 mths | ||||
| 144. | REYNOLDS | William | m | 22 | Cambridge | Shepherd | 29.00 |
| 145. | Mary A | f | 20 | ||||
| 146. | ROBERTSON | Forbes C | m | 31 | Lanarkshire | Mason | 36.15 |
| 147. | Catherine | f | 32 | ||||
| 148. | Robert | m | 11 | ||||
| 149. | RUSCOE | Henry | m | 25 | Cheshire | Millwright | 36.15 |
| 150. | Elizabeth | f | 23 | ||||
| 151. | Charles | m | 6 | ||||
| 152. | Infant | (born on voyage) | |||||
| 153. | REILLY | James | m | 31 | Devon | Labourer | 29.00 |
| 154. | Elizabeth | f | 27 | ||||
| 155. | SMITH | James | m | 28 | Antrim | Blacksmith | 29.00 |
| 156. | Mary | f | 20 | ||||
| 157. | STYLES | Richard | m | 28 | Oxon | Farm Labourer | 36.05 |
| 158. | Maria | f | 40 | ||||
| 159. | Emily | f | 7 | ||||
| 160. | SCOBLE | Joseph | m | 25 | Cornwall | Miner | 36.50 |
| 161. | Dounda | f | 23 | ||||
| 162. | Mary | f | 4 | ||||
| 163. | Anna | f | -1 | ||||
| 164. | SMITH | Thomas | m | 35 | Lancashire | Gardener | 36.15 |
| 165. | Mary E | f | 35 | ||||
| 166. | Thomas W S | m | 3 | ||||
| 167. | WOLFE | John | m | 32 | Warwick | Labourer | 50.15 |
| 168. | Jane | f | 38 | ||||
| 169. | Charles | m | 10 | ||||
| 170. | Eliza | f | 8 | ||||
| 171. | Jane | f | 3 | ||||
| 172. | DOUGLAS | Thomas | m | 41 | Lanarkshire | Shoemaker | 58.00 |
| 173. | Mary A | f | 37 | ||||
| 174. | Pharaoh | m | 12 | Lanarkshire | (tsm) | ||
| 175. | Alexander | m | 8 | ||||
| 176. | Savinia | f | 3 | ||||
| 177. | McCONOCHIE | Andrew | m | 44 | Perth | Farm Labourer | |
| 178. | Mary G | f | 39 | ||||
| 179. | James | m | 17 | Perth | (tsm) | ||
| 180. | Mary A | f | 14 | (tsw) | |||
| 181. | John | m | 9 | ||||
| 182. | Robert | m | 4 | ||||
| 183. | JONES | William | m | 50 | Hereford | Labourer | 87.00 |
| 184. | Elizabeth | f | 45 | ||||
| 185. | John P | m | 27 | Hereford | Labourer (tsm) | ||
| 186. | Richard P | m | 25 | Hereford | Labourer (tsm) | ||
| 187. | William | m | 12 | Hereford | (tsm) | ||
| 188. | Elizabeth | f | 9 | ||||
| 189. | Charles | m | 7 |
| Colonial Nominated Emigrants : |
| Single Men : |
| Colonial Nominated Men : |
| Single Woman : |
| Colonial Nominated Woman : |
|
| TINTERN ABBEY:Age Groups [Total passengers: 331] |
| Under 1 | 1-4 [%] | 5-9 [%] | 10-14 [%] | 15-19 [%] | 20-24 [%] | 25-29 [%] |
|---|---|---|---|---|---|---|
| 12 [3.62] | 42 [12.69] | 38 [11.48] | 21 [6.34] | 27 [8.16] | 65 [19.64] | 66 [19.94] |
| 81.87% of passengers were aged 29 or under. |
| 30-34 [%] | 35-39 [%] | 40-44 [%] | 45-49 [%] | 50-54 [%] | 55-59 [%] | Over 60 [%] |
|---|---|---|---|---|---|---|
| 28 [8.46] | 16 [4.83] | 12 [3.63] | 3 [0.91] | 1 [0.30] | 0 [0] | 0 [0] |
| 18.13% of passengers were aged 30 or over. (Oldest: William Jones #183) |
| For further information or if you have information regarding any person or family that sailed on any of these ships please send e-mail to Russell
Please note that although every effort is taken, I cannot guarantee the accuracy of any information provided on this site. Please advise broken links, corrections, etc. |
| Back to the top |
| Home | Timeline | Ancestors | Passenger Lists | Onehunga | Copleys of England | Links |